Admission date | 2024-06-30 |
Final date | - |
Days in captivity | 136 |
Species | WBVU - African White-backed Vulture |
Age | Nestling |
Sex | UNK |
Status | Reh |
Band | G34057 |
|
Cause of injury: Captive bred
|
|
|
Captive bred Resident
|
Found in Paterson,Eastern Cape
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 136 | 50.00 | 6800.00 |
Total | | | 7040.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|